MTB Wagga 3+3

6 Hour Mountain Bike Enduro

2010 Race Results


Solo Open Male Results
Place Rider/Team Laps Race Time
1 373 Nicolas Menager 10 05:26:07
 
1 00:29:12 00:29:12
2 00:31:27 01:00:39
3 00:31:33 01:32:12
4 00:32:11 02:04:23
5 00:32:29 02:36:52
6 00:32:51 03:09:43
7 00:33:10 03:42:53
8 00:33:31 04:16:24
9 00:34:38 04:51:02
10 00:35:05 05:26:07
2 314 Graeme Arnott 10 05:49:57
 
1 00:29:55 00:29:55
2 00:33:27 01:03:22
3 00:33:39 01:37:01
4 00:34:50 02:11:51
5 00:35:46 02:47:37
6 00:35:42 03:23:19
7 00:37:15 04:00:34
8 00:36:51 04:37:25
9 00:35:58 05:13:23
10 00:36:34 05:49:57
3 367 Mark Thompson 10 05:59:13
 
1 00:30:48 00:30:48
2 00:33:26 01:04:14
3 00:42:48 01:47:02
4 00:28:01 02:15:03
5 00:37:44 02:52:47
6 00:36:53 03:29:40
7 00:37:34 04:07:14
8 00:37:24 04:44:38
9 00:36:47 05:21:25
10 00:37:48 05:59:13
4 315 David Johnston 9 05:25:43
 
1 00:29:05 00:29:05
2 00:31:09 01:00:14
3 00:33:14 01:33:28
4 00:34:54 02:08:22
5 00:34:31 02:42:53
6 00:37:06 03:19:59
7 00:42:48 04:02:47
8 00:46:05 04:48:52
9 00:36:51 05:25:43
5 397 Dion Blair 9 05:28:45
 
1 00:32:53 00:32:53
2 00:35:37 01:08:30
3 00:33:56 01:42:26
4 00:34:31 02:16:57
5 00:36:01 02:52:58
6 00:36:51 03:29:49
7 00:39:39 04:09:28
8 00:40:04 04:49:32
9 00:39:13 05:28:45
6 360 Damian Gillard 9 05:29:22
 
1 00:31:59 00:31:59
2 00:34:42 01:06:41
3 00:35:31 01:42:12
4 00:35:17 02:17:29
5 00:35:53 02:53:22
6 00:37:05 03:30:27
7 00:39:09 04:09:36
8 00:40:22 04:49:58
9 00:39:24 05:29:22
7 371 Bob Mathieson 9 05:33:46
 
1 00:32:39 00:32:39
2 00:34:54 01:07:33
3 00:35:00 01:42:33
4 00:34:53 02:17:26
5 00:35:49 02:53:15
6 00:40:18 03:33:33
7 00:45:32 04:19:05
8 00:38:44 04:57:49
9 00:35:57 05:33:46
8 357 Michael Crummy 9 05:40:17
 
1 00:32:43 00:32:43
2 00:34:29 01:07:12
3 00:35:34 01:42:46
4 00:37:39 02:20:25
5 00:39:13 02:59:38
6 00:40:08 03:39:46
7 00:41:15 04:21:01
8 00:39:45 05:00:46
9 00:39:31 05:40:17
9 311 Brendon Dean 9 05:43:07
 
1 00:33:42 00:33:42
2 00:35:46 01:09:28
3 00:37:40 01:47:08
4 00:39:04 02:26:12
5 00:38:33 03:04:45
6 00:39:35 03:44:20
7 00:38:23 04:22:43
8 00:41:04 05:03:47
9 00:39:20 05:43:07
10 366 Nathan Spencer 9 05:51:02
 
1 00:33:32 00:33:32
2 00:35:00 01:08:32
3 00:36:27 01:44:59
4 00:37:39 02:22:38
5 00:41:37 03:04:15
6 00:41:35 03:45:50
7 00:42:18 04:28:08
8 00:42:10 05:10:18
9 00:40:44 05:51:02
11 388 Scott Payne 8 05:18:27
 
1 00:33:43 00:33:43
2 00:35:43 01:09:26
3 00:36:56 01:46:22
4 00:39:11 02:25:33
5 00:43:39 03:09:12
6 00:41:08 03:50:20
7 00:43:39 04:33:59
8 00:44:28 05:18:27
12 368 Greg Boyall 8 05:36:19
 
1 00:43:37 00:43:37
2 00:44:15 01:27:52
3 00:43:06 02:10:58
4 00:41:42 02:52:40
5 00:37:58 03:30:38
6 00:39:05 04:09:43
7 00:40:30 04:50:13
8 00:46:06 05:36:19
13 394 Grant Norton 8 05:36:22
 
1 00:36:18 00:36:18
2 00:39:30 01:15:48
3 00:41:46 01:57:34
4 00:42:14 02:39:48
5 00:43:27 03:23:15
6 00:42:54 04:06:09
7 00:44:59 04:51:08
8 00:45:14 05:36:22
14 352 Craig Baylis 8 05:41:04
 
1 00:34:58 00:34:58
2 00:39:13 01:14:11
3 00:40:05 01:54:16
4 00:42:47 02:37:03
5 00:47:08 03:24:11
6 00:45:45 04:09:56
7 00:46:55 04:56:51
8 00:44:13 05:41:04
15 324 Danny King 8 05:42:09
 
1 00:43:39 00:43:39
2 00:43:57 01:27:36
3 00:43:12 02:10:48
4 00:41:41 02:52:29
5 00:44:15 03:36:44
6 00:41:18 04:18:02
7 00:43:02 05:01:04
8 00:41:05 05:42:09
16 362 Adam Rands 8 05:43:22
 
1 00:36:20 00:36:20
2 00:38:40 01:15:00
3 00:40:22 01:55:22
4 00:40:01 02:35:23
5 00:45:38 03:21:01
6 00:45:47 04:06:48
7 00:49:13 04:56:01
8 00:47:21 05:43:22
17 384 Scott Charlton 8 05:44:31
 
1 00:36:34 00:36:34
2 00:39:39 01:16:13
3 00:39:43 01:55:56
4 00:40:43 02:36:39
5 00:48:05 03:24:44
6 00:44:30 04:09:14
7 00:49:32 04:58:46
8 00:45:45 05:44:31
18 124 Kris Whybro 8 05:46:28
 
1 00:34:17 00:34:17
2 00:39:34 01:13:51
3 00:41:29 01:55:20
4 00:42:47 02:38:07
5 00:42:12 03:20:19
6 00:46:22 04:06:41
7 00:54:03 05:00:44
8 00:45:44 05:46:28
19 313 Daniel Davies 7 05:13:47
 
1 00:35:26 00:35:26
2 00:39:32 01:14:58
3 00:40:03 01:55:01
4 00:43:28 02:38:29
5 00:52:15 03:30:44
6 00:50:30 04:21:14
7 00:52:33 05:13:47
20 374 Andrew Harman 7 05:22:51
 
1 00:38:29 00:38:29
2 00:40:17 01:18:46
3 00:43:44 02:02:30
4 00:45:31 02:48:01
5 00:48:26 03:36:27
6 00:53:09 04:29:36
7 00:53:15 05:22:51
21 322 David Christesen 7 05:32:46
 
1 00:43:34 00:43:34
2 00:41:48 01:25:22
3 00:43:46 02:09:08
4 00:43:17 02:52:25
5 00:47:40 03:40:05
6 00:52:36 04:32:41
7 01:00:05 05:32:46
22 370 Andrew Treloar 7 05:38:36
 
1 00:40:32 00:40:32
2 00:44:43 01:25:15
3 00:46:34 02:11:49
4 00:48:03 02:59:52
5 00:50:25 03:50:17
6 00:56:14 04:46:31
7 00:52:05 05:38:36
23 390 Luke Bracks 7 05:46:07
 
1 00:39:46 00:39:46
2 00:44:29 01:24:15
3 00:47:58 02:12:13
4 00:50:23 03:02:36
5 00:51:30 03:54:06
6 00:56:28 04:50:34
7 00:55:33 05:46:07
24 387 David McAlpin 6 04:37:10
 
1 00:44:00 00:44:00
2 00:44:58 01:28:58
3 00:44:01 02:12:59
4 00:43:15 02:56:14
5 00:48:03 03:44:17
6 00:52:53 04:37:10
25 338 Jason Kendall 6 04:58:06
 
1 00:37:11 00:37:11
2 00:40:48 01:17:59
3 00:45:12 02:03:11
4 00:42:02 02:45:13
5 00:54:11 03:39:24
6 01:18:42 04:58:06
26 346 Nathan McEvoy 6 05:10:22
 
1 00:44:05 00:44:05
2 00:51:03 01:35:08
3 00:58:00 02:33:08
4 00:47:12 03:20:20
5 00:52:28 04:12:48
6 00:57:34 05:10:22
27 380 Ross Matthew 6 05:43:43
 
1 00:43:13 00:43:13
2 00:47:59 01:31:12
3 00:56:21 02:27:33
4 01:03:49 03:31:22
5 01:02:34 04:33:56
6 01:09:47 05:43:43
28 332 Ian Robinson 6 05:47:27
 
1 00:45:23 00:45:23
2 00:51:39 01:37:02
3 01:01:03 02:38:05
4 00:59:05 03:37:10
5 01:09:17 04:46:27
6 01:01:00 05:47:27
29 386 Stephen Toms 6 05:50:20
 
1 00:53:44 00:53:44
2 00:50:04 01:43:48
3 00:51:17 02:35:05
4 00:57:01 03:32:06
5 01:29:40 05:01:46
6 00:48:34 05:50:20
30 355 Rob Bruce 6 05:55:05
 
1 00:44:17 00:44:17
2 00:48:34 01:32:51
3 01:09:19 02:42:10
4 01:04:58 03:47:08
5 01:08:40 04:55:48
6 00:59:17 05:55:05
31 365 Shane Taylor 5 02:55:43
 
1 00:31:58 00:31:58
2 00:34:13 01:06:11
3 00:35:37 01:41:48
4 00:35:39 02:17:27
5 00:38:16 02:55:43
32 354 Geoff Seymour 5 03:50:35
 
1 00:39:28 00:39:28
2 00:44:19 01:23:47
3 00:46:46 02:10:33
4 00:48:16 02:58:49
5 00:51:46 03:50:35
33 307 Rob Sharpe 5 04:06:21
 
1 00:39:09 00:39:09
2 00:40:11 01:19:20
3 00:45:26 02:04:46
4 00:50:47 02:55:33
5 01:10:48 04:06:21
34 356 Douglas Kieltyka 5 04:25:27
 
1 00:39:16 00:39:16
2 00:43:40 01:22:56
3 00:43:56 02:06:52
4 01:02:49 03:09:41
5 01:15:46 04:25:27
35 382 Bryce Shaw 5 04:46:24
 
1 00:45:04 00:45:04
2 00:53:55 01:38:59
3 00:59:16 02:38:15
4 00:58:54 03:37:09
5 01:09:15 04:46:24
36 342 Mark Sproule 5 05:10:05
 
1 00:48:40 00:48:40
2 00:56:53 01:45:33
3 00:59:54 02:45:27
4 01:07:41 03:53:08
5 01:16:57 05:10:05
37 304 Peter Hutchings 5 05:24:16
 
1 00:52:54 00:52:54
2 00:50:22 01:43:16
3 01:12:54 02:56:10
4 01:16:29 04:12:39
5 01:11:37 05:24:16
38 306 Rodney Pitkin 5 05:29:05
 
1 00:42:35 00:42:35
2 00:49:26 01:32:01
3 00:51:28 02:23:29
4 01:06:39 03:30:08
5 01:58:57 05:29:05
39 343 Luke Sperring 5 05:59:38
 
1 00:38:04 00:38:04
2 01:00:14 01:38:18
3 01:21:17 02:59:35
4 02:14:39 05:14:14
5 00:45:24 05:59:38
40 351 Brodie Pearce 4 04:05:46
 
1 00:52:02 00:52:02
2 00:56:24 01:48:26
3 01:26:20 03:14:46
4 00:51:00 04:05:46
41 376 Peter Jory 4 04:58:08
 
1 00:42:55 00:42:55
2 00:52:04 01:34:59
3 01:31:32 03:06:31
4 01:51:37 04:58:08
42 348 David Rae 3 01:56:02
 
1 00:33:34 00:33:34
2 00:35:48 01:09:22
3 00:46:40 01:56:02
43 328 Evan Marceay 3 02:41:04
 
1 00:44:33 00:44:33
2 00:48:28 01:33:01
3 01:08:03 02:41:04
44 308 Peter Moran 3 03:02:29
 
1 00:49:14 00:49:14
2 01:00:22 01:49:36
3 01:12:53 03:02:29
45 340 Mark Wallace 3 03:29:03
 
1 00:45:47 00:45:47
2 01:06:39 01:52:26
3 01:36:37 03:29:03
Solo Open Female Results
Place Rider/Team Laps Race Time
1 309 Danielle Mavroudis 7 05:49:04
 
1 00:43:57 00:43:57
2 00:48:51 01:32:48
3 00:50:31 02:23:19
4 00:50:17 03:13:36
5 00:50:53 04:04:29
6 00:52:58 04:57:27
7 00:51:37 05:49:04
2 luggy 6 05:12:36
 
1 389 Gill Lugg 00:43:15 00:43:15
2 389 Gill Lugg 00:48:22 01:31:37
3 389 Gill Lugg 00:49:54 02:21:31
4 389 Gill Lugg 00:53:17 03:14:48
5 389 Gill Lugg 00:56:37 04:11:25
6 389 Gill Lugg 01:01:11 05:12:36
3 395 Shannon Weeks 6 05:12:49
 
1 00:44:08 00:44:08
2 00:48:51 01:32:59
3 00:50:33 02:23:32
4 00:58:55 03:22:27
5 00:56:28 04:18:55
6 00:53:54 05:12:49
Solo Single Speed Results
Place Rider/Team Laps Race Time
1 377 Dave Sims 9 05:47:42
 
1 00:33:40 00:33:40
2 00:36:09 01:09:49
3 00:37:15 01:47:04
4 00:38:55 02:25:59
5 00:39:07 03:05:06
6 00:39:49 03:44:55
7 00:42:18 04:27:13
8 00:40:28 05:07:41
9 00:40:01 05:47:42
2 344 Scotty Preston 9 05:52:06
 
1 00:33:37 00:33:37
2 00:35:56 01:09:33
3 00:36:58 01:46:31
4 00:37:58 02:24:29
5 00:39:58 03:04:27
6 00:40:08 03:44:35
7 00:41:45 04:26:20
8 00:41:58 05:08:18
9 00:43:48 05:52:06
3 369 Jason Shepeard 7 05:54:19
 
1 00:44:20 00:44:20
2 00:44:22 01:28:42
3 00:50:19 02:19:01
4 00:52:21 03:11:22
5 00:56:18 04:07:40
6 00:57:45 05:05:25
7 00:48:54 05:54:19
4 381 Matt Shipard 6 05:29:41
 
1 00:54:31 00:54:31
2 00:58:30 01:53:01
3 00:52:57 02:45:58
4 00:49:38 03:35:36
5 00:55:05 04:30:41
6 00:59:00 05:29:41
5 383 Will Shipard 5 04:30:33
 
1 00:45:06 00:45:06
2 00:41:31 01:26:37
3 00:40:33 02:07:10
4 00:54:14 03:01:24
5 01:29:09 04:30:33
Solo Masters Male Results
Place Rider/Team Laps Race Time
1 391 Paul Brodie 9 05:42:28
 
1 00:33:38 00:33:38
2 00:35:46 01:09:24
3 00:36:26 01:45:50
4 00:38:08 02:23:58
5 00:38:53 03:02:51
6 00:38:50 03:41:41
7 00:39:43 04:21:24
8 00:41:15 05:02:39
9 00:39:49 05:42:28
2 350 Wayne Hildred 9 05:54:23
 
1 00:34:22 00:34:22
2 00:36:56 01:11:18
3 00:37:11 01:48:29
4 00:38:04 02:26:33
5 00:40:05 03:06:38
6 00:40:51 03:47:29
7 00:43:01 04:30:30
8 00:42:40 05:13:10
9 00:41:13 05:54:23
3 302 Geoff Hales 9 05:58:55
 
1 00:33:44 00:33:44
2 00:36:55 01:10:39
3 00:38:03 01:48:42
4 00:38:23 02:27:05
5 00:43:46 03:10:51
6 00:44:55 03:55:46
7 00:44:19 04:40:05
8 00:41:02 05:21:07
9 00:37:48 05:58:55
4 363 Ian Prosser 8 05:11:41
 
1 00:34:25 00:34:25
2 00:36:44 01:11:09
3 00:28:01 01:39:10
4 00:48:24 02:27:34
5 00:40:36 03:08:10
6 00:41:20 03:49:30
7 00:41:16 04:30:46
8 00:40:55 05:11:41
5 334 Peter Carter 8 05:27:44
 
1 00:36:14 00:36:14
2 00:39:07 01:15:21
3 00:40:32 01:55:53
4 00:40:48 02:36:41
5 00:44:27 03:21:08
6 00:42:19 04:03:27
7 00:41:18 04:44:45
8 00:42:59 05:27:44
6 392 Andrew Bruce 8 05:33:22
 
1 00:39:31 00:39:31
2 00:40:08 01:19:39
3 00:39:39 01:59:18
4 00:39:27 02:38:45
5 00:41:46 03:20:31
6 00:42:28 04:02:59
7 00:47:09 04:50:08
8 00:43:14 05:33:22
7 375 Mark Jones 8 05:43:52
 
1 00:37:58 00:37:58
2 00:41:20 01:19:18
3 00:41:40 02:00:58
4 00:43:21 02:44:19
5 00:43:33 03:27:52
6 00:45:11 04:13:03
7 00:43:35 04:56:38
8 00:47:14 05:43:52
8 310 Miles Prosser 7 05:17:52
 
1 00:39:59 00:39:59
2 00:45:00 01:24:59
3 00:45:11 02:10:10
4 00:45:28 02:55:38
5 00:46:39 03:42:17
6 00:47:43 04:30:00
7 00:47:52 05:17:52
9 326 Grant Dean 7 05:22:10
 
1 00:43:41 00:43:41
2 00:44:21 01:28:02
3 00:43:38 02:11:40
4 00:46:43 02:58:23
5 00:45:12 03:43:35
6 00:47:45 04:31:20
7 00:50:50 05:22:10
10 396 Matthew Cordery 7 05:27:07
 
1 00:37:31 00:37:31
2 00:40:21 01:17:52
3 00:40:50 01:58:42
4 00:41:25 02:40:07
5 00:40:40 03:20:47
6 01:24:21 04:45:08
7 00:41:59 05:27:07
11 300 Shane Gill 7 05:56:00
 
1 00:44:24 00:44:24
2 00:44:31 01:28:55
3 00:50:13 02:19:08
4 00:52:20 03:11:28
5 00:56:09 04:07:37
6 00:57:57 05:05:34
7 00:50:26 05:56:00
12 358 Greg Scott 6 05:13:19
 
1 00:44:10 00:44:10
2 00:45:24 01:29:34
3 00:48:07 02:17:41
4 00:49:33 03:07:14
5 01:04:45 04:11:59
6 01:01:20 05:13:19
13 336 Mark Silk 6 05:39:18
 
1 00:44:02 00:44:02
2 00:51:04 01:35:06
3 00:58:05 02:33:11
4 01:06:32 03:39:43
5 01:04:39 04:44:22
6 00:54:56 05:39:18
14 312 Wayne Dufty 4 03:16:34
 
1 00:45:21 00:45:21
2 00:47:32 01:32:53
3 00:50:29 02:23:22
4 00:53:12 03:16:34
15 385 Colin Shipard 4 04:48:03
 
1 00:57:38 00:57:38
2 01:05:43 02:03:21
3 01:15:34 03:18:55
4 01:29:08 04:48:03
16 379 Darrel Breust 4 05:28:22
 
1 00:45:12 00:45:12
2 01:18:46 02:03:58
3 01:34:44 03:38:42
4 01:49:40 05:28:22
17 372 Robert Wilson 3 02:34:39
 
1 00:43:30 00:43:30
2 00:51:16 01:34:46
3 00:59:53 02:34:39
18 316 Mark Tarrant 3 05:29:02
 
1 00:47:09 00:47:09
2 01:38:44 02:25:53
3 03:03:09 05:29:02
Solo Masters Female Results
Place Rider/Team Laps Race Time
1 364 Lisa Scott 5 04:55:56
 
1 00:47:07 00:47:07
2 00:54:27 01:41:34
3 01:00:52 02:42:26
4 01:06:59 03:49:25
5 01:06:31 04:55:56
Teams Open Male Results
Place Rider/Team Laps Race Time
1 GU 2 11 05:56:48
 
1 359 Brent Miller 00:29:02 00:29:02
2 177 Brad Carroll 00:31:26 01:00:28
3 359 Brent Miller 00:31:41 01:32:09
4 177 Brad Carroll 00:31:31 02:03:40
5 359 Brent Miller 00:32:24 02:36:04
6 177 Brad Carroll 00:32:08 03:08:12
7 359 Brent Miller 00:33:21 03:41:33
8 177 Brad Carroll 00:33:00 04:14:33
9 359 Brent Miller 00:34:31 04:49:04
10 177 Brad Carroll 00:33:31 05:22:35
11 359 Brent Miller 00:34:13 05:56:48
2 Mick & Morto 10 05:34:42
 
1 136 Bradley Morton 00:29:07 00:29:07
2 146 Michael Brice 00:34:04 01:03:11
3 136 Bradley Morton 00:31:31 01:34:42
4 146 Michael Brice 00:35:04 02:09:46
5 136 Bradley Morton 00:32:02 02:41:48
6 146 Michael Brice 00:35:20 03:17:08
7 136 Bradley Morton 00:32:12 03:49:20
8 146 Michael Brice 00:36:23 04:25:43
9 136 Bradley Morton 00:32:28 04:58:11
10 146 Michael Brice 00:36:31 05:34:42
3 GU 10 05:54:31
 
1 175 Ryan Quade 00:29:26 00:29:26
2 201 Patrick Quade 00:35:39 01:05:05
3 175 Ryan Quade 00:41:36 01:46:41
4 201 Patrick Quade 00:35:54 02:22:35
5 175 Ryan Quade 00:33:37 02:56:12
6 201 Patrick Quade 00:36:07 03:32:19
7 175 Ryan Quade 00:34:00 04:06:19
8 201 Patrick Quade 00:36:48 04:43:07
9 175 Ryan Quade 00:33:57 05:17:04
10 201 Patrick Quade 00:37:27 05:54:31
4 Non Believers 10 05:57:34
 
1 183 Trent Perry 00:31:54 00:31:54
2 183 Trent Perry 00:34:30 01:06:24
3 199 Paul Flemming 00:37:36 01:44:00
4 199 Paul Flemming 00:37:39 02:21:39
5 183 Trent Perry 00:34:36 02:56:15
6 183 Trent Perry 00:35:47 03:32:02
7 199 Paul Flemming 00:37:03 04:09:05
8 199 Paul Flemming 00:37:38 04:46:43
9 183 Trent Perry 00:34:54 05:21:37
10 183 Trent Perry 00:35:57 05:57:34
5 RJLinc 9 05:48:01
 
1 151 Rob Owers 00:35:00 00:35:00
2 149 Lincoln Gill 00:37:56 01:12:56
3 147 Jason Greenlees 00:38:47 01:51:43
4 151 Rob Owers 00:37:23 02:29:06
5 149 Lincoln Gill 00:39:56 03:09:02
6 147 Jason Greenlees 00:39:14 03:48:16
7 151 Rob Owers 00:38:24 04:26:40
8 149 Lincoln Gill 00:40:15 05:06:55
9 147 Jason Greenlees 00:41:06 05:48:01
6 Bob’s Fromagerie 9 05:48:28
 
1 167 Tim Shilling 00:38:06 00:38:06
2 169 Anthony Cheeseman 00:35:48 01:13:54
3 167 Tim Shilling 00:39:38 01:53:32
4 169 Anthony Cheeseman 00:37:20 02:30:52
5 167 Tim Shilling 00:40:49 03:11:41
6 169 Anthony Cheeseman 00:37:17 03:48:58
7 167 Tim Shilling 00:40:55 04:29:53
8 169 Anthony Cheeseman 00:38:02 05:07:55
9 167 Tim Shilling 00:40:33 05:48:28
7 Morgan St Trek Cycles 9 05:49:53
 
1 142 Simon Ball 00:33:23 00:33:23
2 142 Simon Ball 00:35:08 01:08:31
3 140 Robert Housden 00:40:00 01:48:31
4 140 Robert Housden 00:41:04 02:29:35
5 142 Simon Ball 00:39:29 03:09:04
6 142 Simon Ball 00:35:21 03:44:25
7 142 Simon Ball 00:37:17 04:21:42
8 140 Robert Housden 00:46:17 05:07:59
9 140 Robert Housden 00:41:54 05:49:53
8 Kriso & Jamo 9 05:53:40
 
1 210 Chris Kon 00:38:05 00:38:05
2 200 Jamie Colwill 00:38:13 01:16:18
3 210 Chris Kon 00:40:05 01:56:23
4 200 Jamie Colwill 00:37:58 02:34:21
5 210 Chris Kon 00:41:15 03:15:36
6 200 Jamie Colwill 00:38:23 03:53:59
7 210 Chris Kon 00:40:48 04:34:47
8 200 Jamie Colwill 00:39:10 05:13:57
9 210 Chris Kon 00:39:43 05:53:40
9 Miick & Jules 9 05:57:40
 
1 128 Michael Davis 00:35:30 00:35:30
2 126 Julian Abell 00:39:53 01:15:23
3 128 Michael Davis 00:36:53 01:52:16
4 126 Julian Abell 00:41:28 02:33:44
5 128 Michael Davis 00:37:59 03:11:43
6 126 Julian Abell 00:42:40 03:54:23
7 128 Michael Davis 00:39:28 04:33:51
8 126 Julian Abell 00:44:41 05:18:32
9 128 Michael Davis 00:39:08 05:57:40
10 Marvin Glass 8 05:30:27
 
1 198 Marvin Glass 00:38:28 00:38:28
2 190 David Glass 00:37:36 01:16:04
3 198 Marvin Glass 00:43:52 01:59:56
4 190 David Glass 00:38:03 02:37:59
5 198 Marvin Glass 00:46:07 03:24:06
6 190 David Glass 00:37:33 04:01:39
7 198 Marvin Glass 00:48:58 04:50:37
8 190 David Glass 00:39:50 05:30:27
11 RSM Bird Cameron Racing 8 05:30:52
 
1 234 Andrew Manuel 00:47:28 00:47:28
2 232 Andrew Snaidero 00:36:23 01:23:51
3 232 Andrew Snaidero 00:34:53 01:58:44
4 234 Andrew Manuel 00:50:28 02:49:12
5 232 Andrew Snaidero 00:35:46 03:24:58
6 232 Andrew Snaidero 00:37:37 04:02:35
7 234 Andrew Manuel 00:50:58 04:53:33
8 232 Andrew Snaidero 00:37:19 05:30:52
12 R & R 8 05:31:00
 
1 222 Rob Gray 00:37:19 00:37:19
2 220 Robert Vaughan 00:39:19 01:16:38
3 222 Rob Gray 00:39:31 01:56:09
4 220 Robert Vaughan 00:41:28 02:37:37
5 222 Rob Gray 00:41:46 03:19:23
6 220 Robert Vaughan 00:43:57 04:03:20
7 222 Rob Gray 00:41:59 04:45:19
8 220 Robert Vaughan 00:45:41 05:31:00
13 Team Fabulon 8 05:31:31
 
1 122 Paul Lavender 00:35:27 00:35:27
2 229 Peter McLeod 00:38:59 01:14:26
3 122 Paul Lavender 00:37:22 01:51:48
4 229 Peter McLeod 00:42:38 02:34:26
5 122 Paul Lavender 00:42:38 03:17:04
6 229 Peter McLeod 00:43:48 04:00:52
7 122 Paul Lavender 00:43:56 04:44:48
8 229 Peter McLeod 00:46:43 05:31:31
14 Triants 8 05:37:49
 
1 137 Geoff Breese 00:40:51 00:40:51
2 230 Raf Freire 00:39:17 01:20:08
3 137 Geoff Breese 00:41:16 02:01:24
4 230 Raf Freire 00:41:12 02:42:36
5 137 Geoff Breese 00:43:20 03:25:56
6 230 Raf Freire 00:42:29 04:08:25
7 137 Geoff Breese 00:44:58 04:53:23
8 230 Raf Freire 00:44:26 05:37:49
15 Bra Boys 8 05:40:23
 
1 192 Angus Jamieson 00:38:02 00:38:02
2 192 Angus Jamieson 00:40:37 01:18:39
3 194 Michael Jamieson 00:44:53 02:03:32
4 194 Michael Jamieson 00:44:54 02:48:26
5 192 Angus Jamieson 00:39:48 03:28:14
6 192 Angus Jamieson 00:45:17 04:13:31
7 194 Michael Jamieson 00:43:37 04:57:08
8 192 Angus Jamieson 00:43:15 05:40:23
16 Team Half Wheel 8 05:41:16
 
1 211 Allan Beardall 00:46:07 00:46:07
2 217 Justin King 00:37:07 01:23:14
3 219 Paul Larkin 00:36:18 01:59:32
4 211 Allan Beardall 00:51:39 02:51:11
5 217 Justin King 00:38:14 03:29:25
6 219 Paul Larkin 00:36:48 04:06:13
7 211 Allan Beardall 00:58:17 05:04:30
8 217 Justin King 00:36:46 05:41:16
17 The Bushwacckers 2 Man 8 05:42:24
 
1 150 Christian Torelli 00:36:02 00:36:02
2 148 Michael Darman 00:44:29 01:20:31
3 150 Christian Torelli 00:39:05 01:59:36
4 148 Michael Darman 00:44:31 02:44:07
5 150 Christian Torelli 00:37:59 03:22:06
6 148 Michael Darman 00:49:06 04:11:12
7 150 Christian Torelli 00:39:03 04:50:15
8 148 Michael Darman 00:52:09 05:42:24
18 Last Minute 8 05:45:47
 
1 173 Ashley Smith 00:32:41 00:32:41
2 130 Chris Boyall 00:42:52 01:15:33
3 196 Greg Westerman 00:46:43 02:02:16
4 173 Ashley Smith 00:34:56 02:37:12
5 130 Chris Boyall 00:45:37 03:22:49
6 173 Ashley Smith 00:35:49 03:58:38
7 196 Greg Westerman 01:00:57 04:59:35
8 130 Chris Boyall 00:46:12 05:45:47
19 Chilled Pears 8 05:48:23
 
1 138 Micheal Linden 00:38:27 00:38:27
2 191 Shane Delves 00:39:38 01:18:05
3 138 Micheal Linden 00:40:14 01:58:19
4 191 Shane Delves 00:40:12 02:38:31
5 138 Micheal Linden 00:53:41 03:32:12
6 191 Shane Delves 00:43:36 04:15:48
7 138 Micheal Linden 00:46:09 05:01:57
8 191 Shane Delves 00:46:26 05:48:23
20 Fozfry 8 05:48:44
 
1 184 Ryan Howarth 00:37:34 00:37:34
2 186 Steven Foster 00:43:25 01:20:59
3 184 Ryan Howarth 00:38:38 01:59:37
4 186 Steven Foster 00:45:20 02:44:57
5 184 Ryan Howarth 00:42:04 03:27:01
6 186 Steven Foster 00:48:15 04:15:16
7 184 Ryan Howarth 00:43:53 04:59:09
8 186 Steven Foster 00:49:35 05:48:44
21 Jack of Clubs 8 05:54:15
 
1 185 Mick Debono 00:36:38 00:36:38
2 193 Luke Bowden 00:45:00 01:21:38
3 195 Emmett Doggett 00:53:52 02:15:30
4 185 Mick Debono 00:37:46 02:53:16
5 193 Luke Bowden 00:50:36 03:43:52
6 195 Emmett Doggett 00:54:09 04:38:01
7 185 Mick Debono 00:38:14 05:16:15
8 195 Emmett Doggett 00:38:00 05:54:15
22 2 Fun 8 05:57:51
 
1 223 Scott Henckel 00:39:20 00:39:20
2 213 Shane Way 00:38:34 01:17:54
3 223 Scott Henckel 00:43:16 02:01:10
4 213 Shane Way 01:11:18 03:12:28
5 223 Scott Henckel 00:45:47 03:58:15
6 213 Shane Way 00:37:52 04:36:07
7 223 Scott Henckel 00:45:21 05:21:28
8 213 Shane Way 00:36:23 05:57:51
23 Disappointed Downhillers 8 05:58:50
 
1 238 Joshua Bennett 00:47:49 00:47:49
2 226 Tom Adams 00:43:20 01:31:09
3 236 Geoff Adams 00:46:01 02:17:10
4 238 Joshua Bennett 00:50:57 03:08:07
5 226 Tom Adams 00:42:07 03:50:14
6 226 Tom Adams 00:43:26 04:33:40
7 238 Joshua Bennett 00:43:51 05:17:31
8 226 Tom Adams 00:41:19 05:58:50
24 GU 3 7 04:57:52
 
1 244 Grant Sellen 00:44:32 00:44:32
2 202 Andrew Lloyd 00:40:04 01:24:36
3 202 Andrew Lloyd 00:41:06 02:05:42
4 244 Grant Sellen 00:43:36 02:49:18
5 202 Andrew Lloyd 00:39:57 03:29:15
6 202 Andrew Lloyd 00:43:56 04:13:11
