MTB Wagga 3+3

6 Hour Mountain Bike Enduro

2009 Race Results


Solo Masters Female Results
Place Rider/Team Laps Race Time
1 49 Jessica Kormelink 7 05:30:16
1 00:42:08 00:42:08
2 00:43:08 01:25:16
3 00:47:25 02:12:41
4 00:45:23 02:58:04
5 00:49:39 03:47:43
6 00:51:19 04:39:02
7 00:51:14 05:30:16
Solo Open Female Results
Place Rider/Team Laps Race Time
1 24 Charlie Mc cabe 7 05:51:46
1 00:44:49 00:44:49
2 00:49:53 01:34:42
3 00:48:37 02:23:19
4 00:51:44 03:15:03
5 00:51:34 04:06:37
6 00:51:04 04:57:41
7 00:54:05 05:51:46
2 20 Danielle Mavroudis 6 05:37:47
1 00:45:09 00:45:09
2 00:51:35 01:36:44
3 00:52:10 02:28:54
4 00:53:26 03:22:20
5 00:54:52 04:17:12
6 01:20:35 05:37:47
3 28 Bron Gould 6 05:43:59
1 00:51:45 00:51:45
2 00:53:04 01:44:49
3 00:57:38 02:42:27
4 01:01:19 03:43:46
5 01:02:24 04:46:10
6 00:57:49 05:43:59
4 41 Moya Steinert 4 03:51:19
1 00:51:01 00:51:01
2 00:55:06 01:46:07
3 00:57:48 02:43:55
4 01:07:24 03:51:19
5 42 Shelby Sheather 3 02:14:03
1 00:43:02 00:43:02
2 00:45:13 01:28:15
3 00:45:48 02:14:03
Team Open Mixed Results
Place Rider/Team Laps Race Time
1 Team GU 11 05:38:35
1 3 Dennis Van-mill 00:37:22 00:37:22
2 4 Brent Miller 00:31:00 01:08:22
3 3 Dennis Van-mill 00:29:31 01:37:53
4 4 Brent Miller 00:31:04 02:08:57
5 3 Dennis Van-mill 00:29:37 02:38:34
6 4 Brent Miller 00:29:25 03:07:59
7 3 Dennis Van-mill 00:28:18 03:36:17
8 4 Brent Miller 00:29:43 04:06:00
9 3 Dennis Van-mill 00:28:33 04:34:33
10 4 Brent Miller 00:30:40 05:05:13
11 3 Dennis Van-mill 00:33:22 05:38:35
2 Onya BIke Belconnen 11 05:41:48
1 171 Nick Menager 00:29:19 00:29:19
2 171 Nick Menager 00:30:48 01:00:07
3 172 Rob Matthieson 00:32:41 01:32:48
4 172 Rob Matthieson 00:32:55 02:05:43
5 171 Nick Menager 00:28:59 02:34:42
6 171 Nick Menager 00:29:52 03:04:34
7 172 Rob Matthieson 00:31:40 03:36:14
8 172 Rob Matthieson 00:32:39 04:08:53
9 171 Nick Menager 00:29:28 04:38:21
10 172 Rob Matthieson 00:33:24 05:11:45
11 171 Nick Menager 00:30:03 05:41:48
3 McDonalds Classic 10 05:39:29
1 179 Simon Haworth 00:31:44 00:31:44
2 178 Lionel Harmer 00:33:26 01:05:10
3 179 Simon Haworth 00:33:51 01:39:01
4 178 Lionel Harmer 00:32:40 02:11:41
5 179 Simon Haworth 00:33:14 02:44:55
6 178 Lionel Harmer 00:32:45 03:17:40
7 179 Simon Haworth 00:33:50 03:51:30
8 178 Lionel Harmer 00:35:39 04:27:09
9 179 Simon Haworth 00:35:53 05:03:02
10 178 Lionel Harmer 00:36:27 05:39:29
4 Team GU Mixed 10 05:41:22
1 47 Joel Ryan 00:30:40 00:30:40
2 48 Bron Ryan 00:37:03 01:07:43
3 47 Joel Ryan 00:32:15 01:39:58
4 48 Bron Ryan 00:35:31 02:15:29
5 48 Bron Ryan 00:36:15 02:51:44
6 47 Joel Ryan 00:32:01 03:23:45
7 47 Joel Ryan 00:32:35 03:56:20
8 48 Bron Ryan 00:35:46 04:32:06
9 47 Joel Ryan 00:32:32 05:04:38
10 48 Bron Ryan 00:36:44 05:41:22
5 kidsons 10 05:47:06
1 188 Rohan Taylor 00:32:17 00:32:17
2 19 geoff hale 00:32:41 01:04:58
3 188 Rohan Taylor 00:33:30 01:38:28
4 19 geoff hale 00:32:56 02:11:24
5 188 Rohan Taylor 00:33:15 02:44:39
6 19 geoff hale 00:33:33 03:18:12
7 188 Rohan Taylor 00:36:03 03:54:15
8 19 geoff hale 00:40:29 04:34:44
9 188 Rohan Taylor 00:36:35 05:11:19
10 19 geoff hale 00:35:47 05:47:06
6 Jet Black & the bike shed 9 05:24:00
1 162 Jason Watts 00:33:17 00:33:17
2 163 Andrew Dapre 00:34:21 01:07:38
3 162 Jason Watts 00:35:26 01:43:04
4 162 Jason Watts 00:37:28 02:20:32
5 163 Andrew Dapre 00:34:42 02:55:14
6 163 Andrew Dapre 00:36:02 03:31:16
7 162 Jason Watts 00:37:00 04:08:16
8 162 Jason Watts 00:41:41 04:49:57
9 163 Andrew Dapre 00:34:03 05:24:00
7 Team Radical Lights 9 05:29:41
1 40 Peter Johnson 00:32:46 00:32:46
2 58 Brodie Pearse 00:37:04 01:09:50
3 40 Peter Johnson 00:33:54 01:43:44
4 58 Brodie Pearse 00:40:08 02:23:52
5 40 Peter Johnson 00:34:06 02:57:58
6 58 Brodie Pearse 00:38:56 03:36:54
7 40 Peter Johnson 00:35:17 04:12:11
8 58 Brodie Pearse 00:41:50 04:54:01
9 40 Peter Johnson 00:35:40 05:29:41
8 Top Bike Crusaders 9 05:30:59
1 104 Henrik Kamevaar 00:34:35 00:34:35
2 105 Paul Flemming 00:37:00 01:11:35
3 105 Paul Flemming 00:35:57 01:47:32
4 103 Shelley Kamevaar 00:40:51 02:28:23
5 104 Henrik Kamevaar 00:35:43 03:04:06
6 105 Paul Flemming 00:34:25 03:38:31
7 105 Paul Flemming 00:35:39 04:14:10
8 103 Shelley Kamevaar 00:40:59 04:55:09
9 104 Henrik Kamevaar 00:35:50 05:30:59
9 Sportsmans Warehouse 9 05:31:21
1 160 Glen Sinnitt 00:32:29 00:32:29
2 159 Justin Smedley 00:39:30 01:11:59
3 160 Glen Sinnitt 00:32:15 01:44:14
4 159 Justin Smedley 00:38:25 02:22:39
5 160 Glen Sinnitt 00:32:22 02:55:01
6 159 Justin Smedley 00:39:57 03:34:58
7 160 Glen Sinnitt 00:34:38 04:09:36
8 159 Justin Smedley 00:45:16 04:54:52
9 160 Glen Sinnitt 00:36:29 05:31:21
10 Puffer Train 9 05:31:32
1 174 Alan Rodgers 00:36:47 00:36:47
2 81 Marcus Richardson 00:36:29 01:13:16
3 174 Alan Rodgers 00:36:52 01:50:08
4 81 Marcus Richardson 00:36:08 02:26:16
5 174 Alan Rodgers 00:36:23 03:02:39
6 81 Marcus Richardson 00:36:29 03:39:08
7 174 Alan Rodgers 00:37:16 04:16:24
8 81 Marcus Richardson 00:37:48 04:54:12
9 174 Alan Rodgers 00:37:20 05:31:32
11 Blood, Sweat and Fear 9 05:35:01
1 99 Rob Housden 00:36:23 00:36:23
2 39 Greg Scott 00:39:24 01:15:47
3 100 Simon Ball 00:35:50 01:51:37
4 99 Rob Housden 00:35:56 02:27:33
5 39 Greg Scott 00:38:01 03:05:34
6 100 Simon Ball 00:34:34 03:40:08
7 39 Greg Scott 00:41:37 04:21:45
8 99 Rob Housden 00:37:33 04:59:18
9 100 Simon Ball 00:35:43 05:35:01
12 rim bucklers 9 05:42:21
1 45 Richard Smyth 00:33:44 00:33:44
2 12 Jasmine Rickards 00:46:12 01:19:56
3 5 Sven Howorth 00:37:34 01:57:30
4 45 Richard Smyth 00:33:57 02:31:27
5 12 Jasmine Rickards 00:46:06 03:17:33
6 5 Sven Howorth 00:33:52 03:51:25
7 45 Richard Smyth 00:33:31 04:24:56
8 12 Jasmine Rickards 00:42:28 05:07:24
9 5 Sven Howorth 00:34:57 05:42:21
13 Jules and Andy 9 05:43:35
1 53 Andrew Treloar 00:35:56 00:35:56
2 54 Julian Abell 00:37:50 01:13:46
3 53 Andrew Treloar 00:37:41 01:51:27
4 54 Julian Abell 00:37:01 02:28:28
5 53 Andrew Treloar 00:38:17 03:06:45
6 54 Julian Abell 00:37:24 03:44:09
7 53 Andrew Treloar 00:39:46 04:23:55
8 54 Julian Abell 00:38:22 05:02:17
9 53 Andrew Treloar 00:41:18 05:43:35
14 Cheap Schtick 8 05:10:26
1 190 Tim Shilling 00:40:11 00:40:11
2 190 Tim Shilling 00:36:10 01:16:21
3 189 Anthony Cheesman 00:42:22 01:58:43
4 189 Anthony Cheesman 00:34:12 02:32:55
5 189 Anthony Cheesman 00:41:36 03:14:31
6 190 Tim Shilling 00:35:15 03:49:46
7 190 Tim Shilling 00:42:29 04:32:15
8 190 Tim Shilling 00:38:11 05:10:26
15 Two Single Speeds & a Yeti 8 05:18:20
1 186 Bradley Rose 00:37:31 00:37:31
2 185 Doug Rose 00:39:08 01:16:39
3 187 Paul Bristow 00:41:45 01:58:24
4 186 Bradley Rose 00:39:26 02:37:50
5 185 Doug Rose 00:38:33 03:16:23
6 187 Paul Bristow 00:43:09 03:59:32
7 186 Bradley Rose 00:40:35 04:40:07
8 185 Doug Rose 00:38:13 05:18:20
16 The Telly Tubbies 8 05:19:53
1 176 Andrew Whiting 00:37:34 00:37:34
2 175 Andrew Snaidero 00:37:02 01:14:36
3 176 Andrew Whiting 00:41:21 01:55:57
4 175 Andrew Snaidero 00:35:36 02:31:33
5 176 Andrew Whiting 00:42:34 03:14:07
6 175 Andrew Snaidero 00:37:23 03:51:30
7 176 Andrew Whiting 00:53:45 04:45:15
8 175 Andrew Snaidero 00:34:38 05:19:53
17 Hell Kel and Dangerous Dave 8 05:29:27
1 165 Kelly Linden 00:41:15 00:41:15
2 165 Kelly Linden 00:45:36 01:26:51
3 166 Dave Kneen 00:36:06 02:02:57
4 166 Dave Kneen 00:36:50 02:39:47
5 165 Kelly Linden 00:45:43 03:25:30
6 166 Dave Kneen 00:37:10 04:02:40
7 165 Kelly Linden 00:49:22 04:52:02
8 166 Dave Kneen 00:37:25 05:29:27
18 Moruya Team Bicycles (MTB) 8 05:38:21
1 25 Andrew Hearne 00:39:49 00:39:49
2 26 Kim Hearne 00:42:01 01:21:50
3 25 Andrew Hearne 00:43:33 02:05:23
4 26 Kim Hearne 00:42:22 02:47:45
5 25 Andrew Hearne 00:43:37 03:31:22
6 26 Kim Hearne 00:43:00 04:14:22
7 25 Andrew Hearne 00:41:46 04:56:08
8 26 Kim Hearne 00:42:13 05:38:21
19 over cooked and under done 8 05:42:11
1 157 Ingo Zacharias 00:43:41 00:43:41
2 158 Damian Gillard 00:33:27 01:17:08
3 157 Ingo Zacharias 00:41:40 01:58:48
4 158 Damian Gillard 00:31:06 02:29:54
5 158 Damian Gillard 00:32:55 03:02:49
6 158 Damian Gillard 00:46:23 03:49:12
7 158 Damian Gillard 00:47:04 04:36:16
8 158 Damian Gillard 01:05:55 05:42:11
20 Monkey Magic 8 05:42:31
1 197 Brad Ristivojevic 00:37:29 00:37:29
2 9 Michael Debono 00:41:49 01:19:18
3 196 Emmett Doggett 00:53:17 02:12:35
4 197 Brad Ristivojevic 00:36:39 02:49:14
5 9 Michael Debono 00:41:03 03:30:17
6 196 Emmett Doggett 00:52:27 04:22:44
7 197 Brad Ristivojevic 00:37:12 04:59:56
8 9 Michael Debono 00:42:35 05:42:31
21 fozfry 8 05:42:51
1 65 ryan howarth 00:37:27 00:37:27
2 133 Steven Foster 00:44:12 01:21:39
3 65 ryan howarth 00:39:20 02:00:59
4 133 Steven Foster 00:43:31 02:44:30
5 65 ryan howarth 00:41:51 03:26:21
6 133 Steven Foster 00:46:11 04:12:32
7 65 ryan howarth 00:42:52 04:55:24
8 133 Steven Foster 00:47:27 05:42:51
22 grazon 8 05:44:55
1 154 dougal powell 00:41:52 00:41:52
2 155 ben foster 00:40:30 01:22:22
3 154 dougal powell 00:51:07 02:13:29
4 155 ben foster 00:38:09 02:51:38
5 154 dougal powell 00:44:44 03:36:22
6 155 ben foster 00:39:54 04:16:16
7 154 dougal powell 00:49:14 05:05:30
8 155 ben foster 00:39:25 05:44:55
23 NO FLATS TODAY 8 05:45:39
1 55 Daniel Esler 00:35:20 00:35:20
2 56 Tim Clout 00:45:58 01:21:18
3 55 Daniel Esler 00:37:43 01:59:01
4 56 Tim Clout 00:45:22 02:44:23
5 55 Daniel Esler 00:38:58 03:23:21
6 56 Tim Clout 00:51:13 04:14:34
7 55 Daniel Esler 00:42:55 04:57:29
8 56 Tim Clout 00:48:10 05:45:39
24 The Weapon 8 05:48:07
1 194 Greg Featonby 00:38:05 00:38:05
2 193 Wayne Collingwood 00:52:56 01:31:01
3 50 Mark Stephens 00:39:25 02:10:26
4 194 Greg Featonby 00:39:55 02:50:21
5 193 Wayne Collingwood 00:43:58 03:34:19
6 50 Mark Stephens 00:52:19 04:26:38
7 194 Greg Featonby 00:39:32 05:06:10
8 193 Wayne Collingwood 00:41:57 05:48:07
25 Robben 8 05:49:28
1 95 Rob Owers 00:46:21 00:46:21
2 102 Ben Crowther 00:42:55 01:29:16
3 95 Rob Owers 00:37:44 02:07:00
4 102 Ben Crowther 00:41:19 02:48:19
5 95 Rob Owers 00:40:30 03:28:49
6 102 Ben Crowther 00:49:39 04:18:28
7 95 Rob Owers 00:43:02 05:01:30
8 102 Ben Crowther 00:47:58 05:49:28
26 Team Gumby 8 05:56:31
1 93 Ben Hartwig 00:37:00 00:37:00
2 91 Isaac Greene 00:46:01 01:23:01
3 92 Nathan Greene 00:50:34 02:13:35
4 93 Ben Hartwig 00:38:44 02:52:19
5 91 Isaac Greene 00:42:25 03:34:44
6 92 Nathan Greene 00:59:36 04:34:20
7 93 Ben Hartwig 00:38:31 05:12:51
8 91 Isaac Greene 00:43:40 05:56:31
27 Prossercution 8 05:58:32
1 32 Hamish Prosser 00:38:08 00:38:08
2 31 Cameron Prosser 01:22:14 02:00:22
3 33 Miles Prosser 00:32:17 02:32:39
4 32 Hamish Prosser 00:38:50 03:11:29
5 31 Cameron Prosser 00:43:38 03:55:07
6 33 Miles Prosser 00:38:43 04:33:50
7 32 Hamish Prosser 00:38:50 05:12:40
8 31 Cameron Prosser 00:45:52 05:58:32
28 No Effect 7 04:40:16
1 192 Ross Eggleton 00:38:00 00:38:00
2 10 Tim Leayr 00:38:32 01:16:32
3 192 Ross Eggleton 00:39:34 01:56:06
4 10 Tim Leayr 00:37:43 02:33:49
5 192 Ross Eggleton 00:40:26 03:14:15
6 10 Tim Leayr 00:39:28 03:53:43
7 192 Ross Eggleton 00:46:33 04:40:16
29 team cool 7 05:11:02
1 66 david glass 00:38:25 00:38:25
2 67 marvin glass 00:46:28 01:24:53
3 66 david glass 00:40:55 02:05:48
4 67 marvin glass 00:53:30 02:59:18
5 66 david glass 00:38:48 03:38:06
6 67 marvin glass 00:50:22 04:28:28
7 66 david glass 00:42:34 05:11:02
30 scic 7 05:31:10
1 73 chris egan 00:45:51 00:45:51
2 63 simon sellars 00:42:56 01:28:47
3 64 chris golden 00:54:38 02:23:25
4 90 Ian Robinson 00:44:42 03:08:07
5 73 chris egan 00:45:08 03:53:15
6 63 simon sellars 00:39:58 04:33:13
7 64 chris golden 00:57:57 05:31:10
31 ouch!! 7 05:41:12
1 96 Elizabeth Regan 00:45:40 00:45:40
2 97 Desmond Mohr 00:46:38 01:32:18
3 96 Elizabeth Regan 00:46:46 02:19:04
4 97 Desmond Mohr 00:46:00 03:05:04
5 97 Desmond Mohr 00:55:56 04:01:00
6 96 Elizabeth Regan 00:49:22 04:50:22
7 97 Desmond Mohr 00:50:50 05:41:12
32 Geoff & Sean 7 05:44:45
1 89 Sean Moloney 00:30:03 00:30:03
2 88 Geoffrey Schlig 00:32:18 01:02:21
3 89 Sean Moloney 00:32:39 01:35:00
4 89 Sean Moloney 01:22:28 02:57:28
5 89 Sean Moloney 00:51:39 03:49:07
6 89 Sean Moloney 00:46:39 04:35:46
7 89 Sean Moloney 01:08:59 05:44:45
33 Team n00b 7 05:45:05
1 167 Matthew Hardinge 00:42:10 00:42:10
2 168 Brock Cremer 00:44:25 01:26:35
3 180 Shaun Huguenin 00:46:20 02:12:55
4 167 Matthew Hardinge 00:42:26 02:55:21
5 168 Brock Cremer 01:19:47 04:15:08
6 180 Shaun Huguenin 00:46:15 05:01:23
7 167 Matthew Hardinge 00:43:42 05:45:05
34 Tech Team 7 05:52:36
1 52 Wayne Duffty 00:43:36 00:43:36
2 51 Rob Boetto 00:43:22 01:26:58
3 134 Conrad Dare-edwards 00:52:44 02:19:42
4 52 Wayne Duffty 00:48:50 03:08:32
5 51 Rob Boetto 00:43:26 03:51:58
6 134 Conrad Dare-edwards 01:16:14 05:08:12
7 52 Wayne Duffty 00:44:24 05:52:36
35 Shoulder & Groin 6 05:23:18
1 37 Tim Cantlon 00:41:57 00:41:57
2 36 Nathan Cantlon 00:41:48 01:23:45
3 37 Tim Cantlon 00:46:50 02:10:35
4 36 Nathan Cantlon 00:45:32 02:56:07
5 37 Tim Cantlon 00:44:18 03:40:25
6 37 Tim Cantlon 01:42:53 05:23:18
36 Shipshape 6 05:54:19
1 68 Col Shipard 01:04:08 01:04:08
2 69 Matt Shipard 00:47:50 01:51:58
3 69 Matt Shipard 00:46:46 02:38:44
4 68 Col Shipard 01:05:33 03:44:17
5 69 Matt Shipard 01:06:34 04:50:51
6 69 Matt Shipard 01:03:28 05:54:19
37 dave and shez 5 02:56:13
1 61 david schilg 00:32:15 00:32:15
2 152 sheridan wicks 00:38:27 01:10:42
3 61 david schilg 00:33:35 01:44:17
4 152 sheridan wicks 00:37:51 02:22:08
5 61 david schilg 00:34:05 02:56:13
38 Q & A 4 03:01:33
1 164 Jacqueline Jones 00:44:08 00:44:08
2 62 anne schilg 00:45:56 01:30:04
3 164 Jacqueline Jones 00:46:13 02:16:17
4 62 anne schilg 00:45:16 03:01:33
39 Parks Conservation and Lands 4 04:37:53
1 182 Jansen Croft 00:35:00 00:35:00
2 182 Jansen Croft 01:19:40 01:54:40
3 182 Jansen Croft 01:18:18 03:12:58
4 182 Jansen Croft 01:24:55 04:37:53
40 Baldy n Wigboy 4 05:19:44
1 181 Chris Kon 01:15:43 01:15:43
2 181 Chris Kon 01:18:41 02:34:24
3 181 Chris Kon 01:21:16 03:55:40
4 181 Chris Kon 01:24:04 05:19:44
41 Brodies 4 05:37:35
1 156 Ann-marie Mcness 01:10:31 01:10:31
2 183 Paul Brodie 00:36:23 01:46:54
3 183 Paul Brodie 01:09:28 02:56:22
4 183 Paul Brodie 02:41:13 05:37:35
Solo Masters Male Results
Place Rider/Team Laps Race Time
1 161 Paul Morgan 8 05:38:12
1 00:35:03 00:35:03
2 00:37:19 01:12:22
3 00:37:53 01:50:15
4 00:37:31 02:27:46
5 00:39:39 03:07:25
6 00:44:05 03:51:30
7 00:46:43 04:38:13
8 00:59:59 05:38:12
2 83 Greg Boyall 7 05:22:29
1 00:52:14 00:52:14
2 00:50:20 01:42:34
3 00:47:14 02:29:48
4 00:38:35 03:08:23
5 00:40:17 03:48:40
6 00:47:29 04:36:09
7 00:46:20 05:22:29
3 87 Mark Norden 7 05:49:09
1 00:38:39 00:38:39
2 00:40:54 01:19:33
3 00:45:23 02:04:56
4 00:47:11 02:52:07
5 00:44:02 03:36:09
6 01:09:06 04:45:15
7 01:03:54 05:49:09
4 82 Lindsay Jordan 7 05:54:39
1 00:42:05 00:42:05
2 00:44:49 01:26:54
3 00:51:14 02:18:08
4 00:47:20 03:05:28
5 01:03:31 04:08:59
6 00:51:36 05:00:35
7 00:54:04 05:54:39
5 16 Mark Bland 6 04:33:32
1 00:37:23 00:37:23
2 00:38:47 01:16:10
3 00:41:27 01:57:37
4 00:42:23 02:40:00
5 00:50:04 03:30:04
6 01:03:28 04:33:32
6 30 Raf Freire 6 05:30:49
1 00:37:26 00:37:26
2 00:44:18 01:21:44
3 00:46:09 02:07:53
4 00:51:03 02:58:56
5 01:08:34 04:07:30
6 01:23:19 05:30:49
7 150 Peter Colbert 5 04:26:26
1 00:44:35 00:44:35
2 00:40:47 01:25:22
3 00:50:44 02:16:06
4 00:53:18 03:09:24
5 01:17:02 04:26:26
8 153 anthony dean 5 04:30:12
1 00:42:04 00:42:04
2 00:45:56 01:28:00
3 00:46:28 02:14:28
4 00:49:45 03:04:13
5 01:25:59 04:30:12
9 60 Mark Hockey 5 05:36:23
1 00:44:11 00:44:11
2 00:48:21 01:32:32
3 00:50:58 02:23:30
4 01:12:35 03:36:05
5 02:00:18 05:36:23
10 72 rob bruce 5 05:47:26
1 00:41:32 00:41:32
2 00:59:13 01:40:45
3 01:11:28 02:52:13
4 01:29:23 04:21:36
5 01:25:50 05:47:26
11 94 Mark Silk 4 04:39:19
1 00:43:47 00:43:47
2 01:02:54 01:46:41
3 01:22:51 03:09:32
4 01:29:47 04:39:19
Team Open Female Results
Place Rider/Team Laps Race Time
1 Skin and Bone 8 05:33:09
1 198 Alison Skinner 00:39:19 00:39:19
2 70 Lisa Smallbone 00:42:58 01:22:17
3 198 Alison Skinner 00:39:12 02:01:29
4 70 Lisa Smallbone 00:42:20 02:43:49
5 198 Alison Skinner 00:38:55 03:22:44
6 70 Lisa Smallbone 00:43:41 04:06:25
7 198 Alison Skinner 00:40:45 04:47:10
8 70 Lisa Smallbone 00:45:59 05:33:09
Team Junior Mixed Results
Place Rider/Team Laps Race Time
1 ssa 9 05:28:46
1 151 matthew garlan 00:33:15 00:33:15
2 98 Thomas Regan 00:37:21 01:10:36
3 151 matthew garlan 00:36:07 01:46:43
4 98 Thomas Regan 00:36:09 02:22:52
5 151 matthew garlan 00:36:35 02:59:27
6 98 Thomas Regan 00:38:23 03:37:50
7 151 matthew garlan 00:37:07 04:14:57
8 98 Thomas Regan 00:37:14 04:52:11
9 151 matthew garlan 00:36:35 05:28:46
2 Trek Bros 8 05:26:43
1 8 Jeremy Scott 00:31:24 00:31:24
2 57 Baden Housden 00:42:03 01:13:27
3 8 Jeremy Scott 00:35:10 01:48:37
4 8 Jeremy Scott 00:37:00 02:25:37
5 57 Baden Housden 00:50:39 03:16:16
6 8 Jeremy Scott 00:40:23 03:56:39
7 57 Baden Housden 00:52:11 04:48:50
8 8 Jeremy Scott 00:37:53 05:26:43
3 Albury Absolutes 7 05:51:04
1 84 Chris Boyall 00:53:41 00:53:41
2 85 Aaron Boyall 00:48:27 01:42:08
3 86 Kasper Norden 00:47:36 02:29:44
4 84 Chris Boyall 00:46:26 03:16:10
5 85 Aaron Boyall 00:49:16 04:05:26
6 86 Kasper Norden 00:59:00 05:04:26
7 84 Chris Boyall 00:46:38 05:51:04
4 lycraphobes 6 05:23:34
1 18 james o malley 00:43:00 00:43:00
2 17 toby Lees 01:11:18 01:54:18
3 18 james o malley 00:45:19 02:39:37
4 17 toby Lees 00:57:44 03:37:21
5 18 james o malley 00:46:54 04:24:15
6 17 toby Lees 00:59:19 05:23:34
Solo Open Male Results
Place Rider/Team Laps Race Time
1 11 Ashley Humbert 10 05:33:49
1 00:29:27 00:29:27
2 00:31:41 01:01:08
3 00:32:08 01:33:16
4 00:32:44 02:06:00
5 00:33:42 02:39:42
6 00:35:27 03:15:09
7 00:34:41 03:49:50
8 00:34:32 04:24:22
9 00:34:06 04:58:28
10 00:35:21 05:33:49
2 44 Mark Thompson 9 05:29:00
1 00:32:26 00:32:26
2 00:35:08 01:07:34
3 00:34:37 01:42:11
4 00:35:53 02:18:04
5 00:36:40 02:54:44
6 00:36:27 03:31:11
7 00:37:59 04:09:10
8 00:40:01 04:49:11
9 00:39:49 05:29:00
3 6 Brad Carroll 9 05:34:00
1 00:34:45 00:34:45
2 00:34:59 01:09:44
3 00:35:17 01:45:01
4 00:34:51 02:19:52
5 00:36:09 02:56:01
6 00:37:42 03:33:43
7 00:40:58 04:14:41
8 00:40:19 04:55:00
9 00:39:00 05:34:00
4 22 James Lamb 9 05:41:59
1 00:32:32 00:32:32
2 00:35:24 01:07:56
3 00:37:25 01:45:21
4 00:44:36 02:29:57
5 00:35:57 03:05:54
6 00:37:27 03:43:21
7 00:39:52 04:23:13
8 00:38:53 05:02:06
9 00:39:53 05:41:59
5 21 Adrian Hamilton 9 05:46:55
1 00:36:03 00:36:03
2 00:36:53 01:12:56
3 00:37:07 01:50:03
4 00:36:09 02:26:12
5 00:36:47 03:02:59
6 00:41:56 03:44:55
7 00:40:57 04:25:52
8 00:40:52 05:06:44
9 00:40:11 05:46:55
6 27 Micheal Davis 8 05:27:51
1 00:36:05 00:36:05
2 00:36:39 01:12:44
3 00:37:36 01:50:20
4 00:41:24 02:31:44
5 00:41:04 03:12:48
6 00:45:31 03:58:19
7 00:46:56 04:45:15
8 00:42:36 05:27:51
7 177 Sean Martin 8 05:32:14
1 00:34:41 00:34:41
2 00:35:41 01:10:22
3 00:37:02 01:47:24
4 00:36:16 02:23:40
5 00:38:35 03:02:15
6 00:47:59 03:50:14
7 00:50:13 04:40:27
8 00:51:47 05:32:14
8 46 Dion Blair 8 05:37:22
1 00:33:34 00:33:34
2 00:36:14 01:09:48
3 00:42:27 01:52:15
4 00:38:25 02:30:40
5 00:37:37 03:08:17
6 00:43:20 03:51:37
7 00:54:50 04:46:27
8 00:50:55 05:37:22
9 14 Daniel Davies 7 05:11:54
1 00:36:12 00:36:12
2 00:38:18 01:14:30
3 00:39:39 01:54:09
4 00:39:33 02:33:42
5 01:01:35 03:35:17
6 00:46:52 04:22:09
7 00:49:45 05:11:54
10 29 Tim Watt 7 05:26:58
1 00:39:15 00:39:15
2 00:41:19 01:20:34
3 00:40:00 02:00:34
4 00:41:58 02:42:32
5 00:50:28 03:33:00
6 00:50:22 04:23:22
7 01:03:36 05:26:58
11 15 Sam Shipard 7 05:39:07
1 00:36:33 00:36:33
2 00:38:27 01:15:00
3 00:39:23 01:54:23
4 00:44:26 02:38:49
5 00:46:56 03:25:45
6 00:50:21 04:16:06
7 01:23:01 05:39:07
12 191 Geoff Seymour 7 05:43:02
1 00:39:33 00:39:33
2 00:43:40 01:23:13
3 01:14:16 02:37:29
4 00:44:59 03:22:28
5 00:44:52 04:07:20
6 00:49:41 04:57:01
7 00:46:01 05:43:02
13 170 Jamie Colwill 6 04:40:48
1 00:36:44 00:36:44
2 00:40:58 01:17:42
3 00:44:33 02:02:15
4 00:43:08 02:45:23
5 00:49:18 03:34:41
6 01:06:07 04:40:48
14 169 Mick Kelly 6 04:51:33
1 00:40:00 00:40:00
2 00:45:45 01:25:45
3 00:45:46 02:11:31
4 00:46:15 02:57:46
5 01:04:10 04:01:56
6 00:49:37 04:51:33
15 38 Rob Gray 6 05:05:41
1 00:37:55 00:37:55
2 00:42:52 01:20:47
3 00:43:38 02:04:25
4 00:54:22 02:58:47
5 00:51:07 03:49:54
6 01:15:47 05:05:41
16 59 Evan Marceau 6 05:10:16
1 00:40:22 00:40:22
2 00:42:11 01:22:33
3 00:49:04 02:11:37
4 00:55:34 03:07:11
5 00:56:15 04:03:26
6 01:06:50 05:10:16
17 71 douglas kiettuka 6 05:21:21
1 00:41:55 00:41:55
2 00:46:49 01:28:44
3 00:47:41 02:16:25
4 01:00:08 03:16:33
5 01:08:55 04:25:28
6 00:55:53 05:21:21
18 173 Rodney Pitkin 6 05:34:20
1 00:42:56 00:42:56
2 00:48:15 01:31:11
3 00:52:25 02:23:36
4 00:59:37 03:23:13
5 01:04:38 04:27:51
6 01:06:29 05:34:20
19 184 Danny King 6 05:58:02
1 00:47:14 00:47:14
2 00:43:15 01:30:29
3 00:55:52 02:26:21
4 02:06:04 04:32:25
5 00:45:10 05:17:35
6 00:40:27 05:58:02
20 2 Ashley Smith 5 03:35:21
1 00:37:51 00:37:51
2 00:40:21 01:18:12
3 00:40:39 01:58:51
4 00:36:23 02:35:14
5 01:00:07 03:35:21
21 34 Alistair Mceachern 5 04:47:56
